Board Meetings & Agendas
Board Meetings
The Chickasha Economic Development Council board meets the second Tuesday of every month at 7:30 am. The public is welcome to attend.
Meeting agendas are typically posted 1-2 business days in advance. You can find the agendas of upcoming and past meetings in the table below.
Location:
Chamber of Commerce Conference Room
221 W. Chickasha Avenue
Chickasha, OK 73018
2025 Meeting Dates:
- January 14
- February 11
- March 11
- April 8
- May 13
- June 10
- July 8
- August 12
- September 9
- October 14
- November 11
- December 9
Agendas
Date | Meeting | Agenda |
---|---|---|
2025-10-14 | Regular Meeting: October 2025 | Link |
2025-09-09 | Regular Meeting: September 2025 | Link |
2025-08-12 | Regular Meeting: August 2025 | Link |
2025-07-08 | Regular Meeting: July 2025 | Link |
2025-06-10 | Regular Meeting: June 2025 | Link |
2025-05-12 | Regular Meeting: May 2025 | Link |
2025-04-08 | Regular Meeting: April 2025 | Link |
2025-03-11 | Regular Meeting: March 2025 | Link |
2025-02-11 | Regular Meeting: February 2025 | Link |
2025-01-13 | Regular Meeting: January 2025 | Link |
2024-12-10 | Regular Meeting: December 2024 | Link |
2024-10-08 | Regular Meeting: October 2024 | Link |
2024-09-10 | Regular Meeting: September 2024 | Link |
2024-08-12 | Regular Meeting: August 2024 | Link |
2024-06-11 | Regular Meeting: June 2024 | Link |
2024-05-14 | Regular Meeting: May 2024 | Link |
2024-04-09 | Regular Meeting: April 2024 | Link |
2024-03-12 | Regular Meeting: March 2024 | Link |
2024-02-13 | Regular Meeting: February 2024 | Link |
2024-01-09 | Regular Meeting: January 2024 | Link |
2023-12-12 | Regular Meeting: December 2023 | Link |
2023-11-14 | Regular Meeting: November 2023 | Link |
2023-10-10 | Regular Meeting: October 2023 | Link |
2023-09-12 | Regular Meeting: September 2023 | Link |
2023-08-08 | Regular Meeting: August 2023 | Link |
2023-07-11 | Regular Meeting: July 2023 | Link |
2023-06-29 | Special Meeting | Link |
2023-06-13 | Regular Meeting: June 2023 | Link |
2023-05-09 | Regular Meeting: May 2023 | Link |
2023-04-11 | Regular Meeting: April 2023 | Link |
2023-03-14 | Regular Meeting: March 2023 | Link |
2023-02-14 | Regular Meeting: February 2023 | Link |
2023-01-10 | Regular Meeting: January 2023 | Link |
2022-12-13 | Regular Meeting: December 2022 | Link |
2022-11-08 | Regular Meeting: November 2022 | Link |
2022-10-11 | Regular Meeting: October 2022 | Link |
2022-08-09 | Regular Meeting: August 2022 | Link |
2022-07-12 | Regular Meeting: July 2022 | Link |
Board Members
Officers
Seth DeHart, Chair
Owner, DeHart Air Conditioning
Andy Maher
Executive Director, Grady County Fairgrounds
Jim Cowan
Director, Chickasha Economic Development Council
Ryan Posey
Owner/President, HSI Sensing
Brad Wilkerson
Owner, Chicken Express
Members
Troy Avant
Liberty National Bank
Ruth Bingham
County Commissioner District #2
Ronnie Bogle
Canadian Valley Technology Center
Rick Croslin
Chickasha Public Schools
Blake Elliott
Standley Systems
Dr. Kayla Hale
University of Science & Arts of Oklahoma
Steve Pautler
Grady Memorial Hospital
Clark Southard
Chickasha City Council Ward #1
Ed Stanton
First National Bank
Zach Grayson
Mayor (Ex officio)
Jim Crosby
City Manager (Ex officio)